Technical characteristics
| Parameter |
Value |
| Model | VJS-720 |
| Matrix | 2 Х 1/2.3” OV13850 CMOS - progressive Scan Sensor |
| Frame rate | 15 fps |
| Resolution | 4224x3156 |
| Focal length | 1.65 mm |
| IR illumination range, m | ― |
| IR wavelength, nm | ― |
| Sensitivity, lx | Color: 0.7 (F2.0, AGC On, 1/30 с, 10 fps), B / W: 0.3 (F2.0, AGC On, 1/30 с, 10 fps) |
| Signal-to-noise ratio, dB, min | 36.3 |
| Video compression algorithm | H.264 profile H.264 Main Profile / High Profile |
| Frame rate (main stream) | 4K (3840x2160) |
| Frame rate (second stream) | ― |
| Frame rate (third stream) | ― |
| Video stream | RTSP, ONVIF supported (Profile S) |
| Supported network protocols | TCP/IP, UDP, HTTP, FTP, DHCP, DNS, DDNS, RTSP, PPPoE, UPnP, SMTP, SNMP, RTMP, VOIP, IPv6 |
| Audio stream | ACC |
| Power supply | PoE (IEEE 802.3af) или 12 В (DC) |
| Power consumption, W, max | 40 |
| Dimensions, mm | 161.4 x 106.3 x 215.7 |
| Weight, g | 1100 |
| Body material | Metal, plastic |
| Controlled digital I / O | 1/1 |
| External audio port I / O | 1/0 |
Show details
Hide details